Product Center

  • KP&SP Add: No.63, Tangzhong Road, Chashan Town, Dongguan City, Guangdong Province,
  • CVAdd: No.12,Shengye Road,Rongchang District, Chongqing City, China.
  • Tel:+86-0769-8893 1608

UL1431-Specification

Tinned or bare, stranded or solid copper conductor, 30AWG - 1000kcmil, Crosslinked PVC insulation

lettering:E511615 兄 AWM 1431 105℃ 600V  VW-1  ---- C兄 AWM I A  105℃ 600V FT1 KINGPOWER

Rated temperature  :105℃

Rated voltage :600V

Reference standard :UL 758,UL1581 & CSA C22.2 NO.210

Passes UL VW-1 & CSA FT1 vertical flame test

  • 相关参数
    Conductor Insulation Max. DC Resistance at 20℃
    ohm/km
    AWG NO./mm Diameter(mm) Thickness(mm) Diameter(mm)
    30 7/0.10 0.24 0.762 1.8 601
    28 7/0.127 0.38 0.762 1.95 239
    26 7/0.16 0.48 0.762 2.05 150
    24 11/0.16 0.61 0.762 2.2 94.2
    22 17/0.16 0.76 0.762 2.35 59.4
    20 26/0.16 0.94 0.762 2.5 36.7
    18 41/0.16 1.18 0.762 2.75 23.2
    16 65/0.16 1.49 0.762 3.05 14.6
    14 41/0.254 1.87 0.762 3.4 8.96
    12 65/0.254 2.36 0.762 3.9 5.64
    10 105/0.254 3 0.762 4.55 3.55
    8 169/0.254 4.2 1.15 6.5 2.23
    6 7/38/0.254 5.4 1.524 8.5 1.4
    4 19/37/0.20 7 1.524 10.05 0.88
    2 19/35/0.254 8.65 1.524 11.7 0.55
回到顶部图片