Product Center

  • KP&SP Add: No.63, Tangzhong Road, Chashan Town, Dongguan City, Guangdong Province,
  • CVAdd: No.12,Shengye Road,Rongchang District, Chongqing City, China.
  • Tel:+86-0769-8893 1608

UL3271-Specification

Tinned or bare. stranded or solid copper conductor. 30AWG-2000kcmil. Insulation Extruded XLPE

lettering:E511615 兄 AWM 3271  125℃ 600/750V  ---- C兄 AWM I A  125℃ 600/750V FT2  KINGPOWER

Rated temperature  :125℃

Rated voltage :600/750V

Reference standard :UL 758,UL1581

Passes Horizontal flame

  • 相关参数
    Conductor Insulation Max. DC Resistance at 20°C
    ohm/km
    AWG NO./mm Diameter(mm) Thickness(mm) Diameter(mm)
    30 7/0.10 0.306 0.762 1.85 381.0
    28 7/0.127 0.388 0.762 1.95 239.0
    26 7/0.16 0.489 0.762 2.05 150.0
    24 11/0.16 0.61 0.762 2.15 94.2
    22 17/0.16 0.76 0.762 2.3 59.4
    20 26/0.16 0.94 0.762 2.5 36.7
    18 41/0.16 1.18 0.762 2.75 23.2
    16 65/0.16 1.49 0.762 3.05 14.6
    14 41/0.254 1.87 0.762 3.4 8.96
    12 65/0.254 2.36 0.762 3.9 5.64
    10 105/0.254 3 0.762 4.55 3.55
    9 126/0.254 3.85 0.762 5.4 2.81
    8 165/0.254 4.4 1.143 6.7 2.23
回到顶部图片