Product Center

  • KP&SP Add: No.63, Tangzhong Road, Chashan Town, Dongguan City, Guangdong Province,
  • CVAdd: No.12,Shengye Road,Rongchang District, Chongqing City, China.
  • Tel:+86-0769-8893 1608

UL2733-Specification

Tinned ,annealed,stranded copper conductor or tinsel conductor

lettering:E511615 兄 AWM 2733 105℃ 600V  VW-1  ---- C兄 AWM I/II A  105℃ 600V FT1 KINGPOWER

Rated temperature  :105℃

Rated voltage :600V

Reference standard :UL 758,UL1581 & CSA C22.2 NO.210

Passes UL VW-1 & CSA FT1 vertical flame test

  • 相关参数
    No. of Cores Conductor Insulation Jacket Max. DC Resistance at 20°C (ohm/km)
    AWG NO./mm Diameter (mm) Thickness (mm) Diameter (mm) Thickness (mm) Diameter (mm)
    3.0 24AWG 11/0.16 0.61 0.762 2.15 0.6 6 94.2
    4.0 24AWG 11/0.16 0.61 0.762 2.15 0.6 6.5 94.2
    5.0 24AWG 11/0.16 0.61 0.762 2.15 0.6 7 94.2
    6.0 24AWG 11/0.16 0.61 0.762 2.15 0.6 7.6 94.2
    3.0 22AWG 17/0.16 0.76 0.762 2.3 0.6 6.2 59.4
    4.0 22AWG 17/0.16 0.76 0.762 2.3 0.6 6.7 59.4
    5.0 22AWG 17/0.16 0.76 0.762 2.3 0.6 7.4 59.4
    6.0 22AWG 17/0.16 0.76 0.762 2.3 0.6 8.1 59.4
    3.0 20AWG 26/0.16 0.94 0.762 2.48 0.6 6.55 36.7
    4.0 20AWG 26/0.16 0.94 0.762 2.48 0.6 7.2 36.7
    5.0 20AWG 26/0.16 0.94 0.762 2.48 0.6 7.9 36.7
    6.0 20AWG 26/0.16 0.94 0.762 2.48 0.6 8.65 36.7
    4.0 18AWG 41/0.16 1.18 0.762 2.75 0.6 8.2 23.2
    5.0 18AWG 41/0.16 1.18 0.762 2.75 0.6 8.7 23.2
回到顶部图片