Product Center

  • KP&SP Add: No.63, Tangzhong Road, Chashan Town, Dongguan City, Guangdong Province,
  • CVAdd: No.12,Shengye Road,Rongchang District, Chongqing City, China.
  • Tel:+86-0769-8893 1608

UL20549-Specification

The conductor uses stranded bare copper or tinned copper.TPU outer cover.Tinned copper or bare copper wire is wound for shielding

lettering:E511615 兄 AWM 20549 80℃ 300V  VW-1  ---- C兄 AWM I/II A  80℃ 300V FT1 KINGPOWER

Rated temperature  :80℃

Rated voltage :300V

Reference standard :UL 758,UL1581 & CSA C22.2 NO.210

Passes UL VW-1 & CSA FT1 vertical flame test

  • 相关参数
    No. of Cores Conductor Insulation Shielding Coverage (%) Jacket Max. DC Resistance at 20°C (ohm/km)
    AWG NO./mm Thickness (mm) Diameter (mm) Thickness (mm) Diameter (mm)
    3C 24 11/0.16 0.23 1.1 ≥65 0.762 4.5 94.2
    3C 22 17/0.16 0.23 1.3 ≥65 0.762 5 59.4
    3C 20 26/0.16 0.23 1.5 ≥65 0.762 5.5 36.7
    3C 18 41/0.16 0.23 1.8 ≥65 0.762 6 23.2
    4C 24 11/0.16 0.23 1.1 ≥65 0.762 4.8 94.2
    4C 22 17/0.16 0.23 1.3 ≥65 0.762 5.5 59.4
    4C 20 26/0.16 0.23 1.5 ≥65 0.762 5.8 36.7
    4C 18 41/0.16 0.23 1.8 ≥65 0.762 6.5 23.2
    5C 24 11/0.16 0.23 1.1 ≥65 0.762 5.1 94.2
    5C 22 17/0.16 0.23 1.3 ≥65 0.762 5.65 59.4
    5C 20 26/0.16 0.23 1.5 ≥65 0.762 6.2 36.7
    5C 18 41/0.16 0.23 1.8 ≥65 0.762 7 23.2
    6C 24 11/0.16 0.23 1.1 ≥65 0.762 5.4 94.2
    6C 22 17/0.16 0.23 1.3 ≥65 0.762 6 59.4
    6C 20 26/0.16 0.23 1.5 ≥65 0.762 6.65 36.7
    6C 18 41/0.16 0.23 1.8 ≥65 0.762 7.5 23.2
回到顶部图片